<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization and Manifesting &#8211; 30 Day Challenge For Business Success</title>
	<atom:link href="http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/</link>
	<description>Marketing From A Woman&#039;s Point of View</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:32:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DaleAchurch (Dale Achurch)</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-2088</link>
		<dc:creator>DaleAchurch (Dale Achurch)</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-2088</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/DaleAchurch&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;DaleAchurch (Dale Achurch)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;DaleAchurch (Dale Achurch)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/DaleAchurch&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
Visualization and Manifesting – 30 Day Challenge For Business Success &#124; Market Like A Chick [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/DaleAchurch" title="Twitter Comment"></p>
<div class="ccimg1" title="DaleAchurch (Dale Achurch)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="DaleAchurch (Dale Achurch)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/DaleAchurch"/>
</div>
<p></a><br />
Visualization and Manifesting – 30 Day Challenge For Business Success | Market Like A Chick [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleAchurch (Dale Achurch)</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-2089</link>
		<dc:creator>DaleAchurch (Dale Achurch)</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-2089</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;&lt;br&gt;&lt;a href=&quot;http://twitter.com/DaleAchurch&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;&lt;br&gt;&lt;code class=&quot;ccimg1&quot; title=&quot;DaleAchurch (Dale Achurch)&quot; style=&quot;background: url(http://purl.org/net/spiurl/DaleAchurch) no-repeat;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;&lt;br&gt;&lt;br&gt;&lt;/code&gt;&lt;br&gt;&lt;/a&gt;&lt;br&gt;Visualization and Manifesting – 30 Day Challenge For Business Success &#124; Market Like A Chick [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br /><a href="http://twitter.com/DaleAchurch" title="Twitter Comment"><br /><code class="ccimg1" title="DaleAchurch (Dale Achurch)" style="background: url(http://purl.org/net/spiurl/DaleAchurch) no-repeat;float:left;margin-right:10px;padding:0;width:60px;height:60px;"></p>
<p></code><br /></a><br />Visualization and Manifesting – 30 Day Challenge For Business Success | Market Like A Chick [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Time Trap - Sales vs Small Talk &#124; Market Like A Chick</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-1247</link>
		<dc:creator>Social Media Time Trap - Sales vs Small Talk &#124; Market Like A Chick</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-1247</guid>
		<description>[...] Bottom line&#8230;what are your reasons for following social media marketing topics, or any marketing topic for that matter?  What are your intentions for the next 30 days? [...]</description>
		<content:encoded><![CDATA[<p>[...] Bottom line&#8230;what are your reasons for following social media marketing topics, or any marketing topic for that matter?  What are your intentions for the next 30 days? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coree</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-959</link>
		<dc:creator>Coree</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-959</guid>
		<description>Hi Lisa...I&#039;m so happy to have you stop by (and remind me to post that template!)  I will have it up by this evening!</description>
		<content:encoded><![CDATA[<p>Hi Lisa&#8230;I&#8217;m so happy to have you stop by (and remind me to post that template!)  I will have it up by this evening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coree</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-958</link>
		<dc:creator>Coree</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-958</guid>
		<description>Hi Michele...Happy to have you!!  I&#039;ve got to say, since I challenged myself to reengage with my meditation and visualizing everyday I have seen some pretty nice manifestations start showing up.  I was offered 5% ownership in a new company launch that could be worth millions in less than 12 months, another opportunity to head up a marketing team for a travel club, and yesterday I received a new sponsor for my trip to Blogworld next week!  (Bruce is a great guy with a very innovative approach...you&#039;ll be hearing more about that very soon!)  

Please be sure to tell us your experiences too.  Love to hear from you!</description>
		<content:encoded><![CDATA[<p>Hi Michele&#8230;Happy to have you!!  I&#8217;ve got to say, since I challenged myself to reengage with my meditation and visualizing everyday I have seen some pretty nice manifestations start showing up.  I was offered 5% ownership in a new company launch that could be worth millions in less than 12 months, another opportunity to head up a marketing team for a travel club, and yesterday I received a new sponsor for my trip to Blogworld next week!  (Bruce is a great guy with a very innovative approach&#8230;you&#8217;ll be hearing more about that very soon!)  </p>
<p>Please be sure to tell us your experiences too.  Love to hear from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-957</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-957</guid>
		<description>I agree - visualization is one of the most important parts of reaching our goals. I&#039;m looking forward to seeing your template.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; visualization is one of the most important parts of reaching our goals. I&#8217;m looking forward to seeing your template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women Entrepreneurs Blog Carnival &#124; She Takes on the World</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-951</link>
		<dc:creator>Women Entrepreneurs Blog Carnival &#124; She Takes on the World</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-951</guid>
		<description>[...] Silvera presents Visualization and Manifesting -30 Day Challenge for Business Success posted at Market Like a [...]</description>
		<content:encoded><![CDATA[<p>[...] Silvera presents Visualization and Manifesting -30 Day Challenge for Business Success posted at Market Like a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scrappinmichele (Michele McGraw)</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-942</link>
		<dc:creator>scrappinmichele (Michele McGraw)</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-942</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/scrappinmichele&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;scrappinmichele (Michele McGraw)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;scrappinmichele (Michele McGraw)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/scrappinmichele&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @marketlikeachik Visualization and Manifesting – 30 Day Challenge For Business Success &#124; Market Like A Chick [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/scrappinmichele" title="Twitter Comment"></p>
<div class="ccimg1" title="scrappinmichele (Michele McGraw)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="scrappinmichele (Michele McGraw)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/scrappinmichele"/>
</div>
<p></a><br />
RT @marketlikeachik Visualization and Manifesting – 30 Day Challenge For Business Success | Market Like A Chick [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele McGraw</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-941</link>
		<dc:creator>Michele McGraw</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-941</guid>
		<description>I&#039;d love to join in!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to join in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharonhayes (Sharon Hayes)</title>
		<link>http://www.marketlikeachick.com/visualization-and-manifesting-30-day-challenge/comment-page-1/#comment-905</link>
		<dc:creator>sharonhayes (Sharon Hayes)</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketlikeachick.com/?p=1026#comment-905</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/sharonhayes&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;sharonhayes (Sharon Hayes)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;sharonhayes (Sharon Hayes)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/sharonhayes&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
Visualization &amp; Manifesting- 30 Day Challenge For Business Success   [link to post] via @marketlikeachik&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/sharonhayes" title="Twitter Comment"></p>
<div class="ccimg1" title="sharonhayes (Sharon Hayes)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="sharonhayes (Sharon Hayes)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/sharonhayes"/>
</div>
<p></a><br />
Visualization &#038; Manifesting- 30 Day Challenge For Business Success   [link to post] via @marketlikeachik</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
